PSL 1 Schedule 2016 – Complete Match Fixtures, Team-wise Timetable & Results
Cricket fans, particularly in Pakistan, view the Pakistan Super League as more than just a sporting event; for them, it’s akin to a festival. But have you ever wondered how this league originated? Indeed, finding detailed and trustworthy information about its beginnings can be challenging, as essential details often become obscured over time due to the human tendency to forget
PSL 2016 match Schedule Overview
The first season of the Pakistan Super League (PSL) took place from February 4 to March 23, 2016, in the United Arab Emirates (UAE) under the supervision of the Pakistan Cricket Board (PCB).
Overall,they played total 24 matches during the tournament. The final game occurred on 23 February in Dubai, where Islamabad United faced off against Quetta Gladiators. Islamabad United emerged victorious, defeating the Gladiators by six wickets and securing the inaugural PSL title. The PSL organizers awarded Dwayne Smith the Man of the Match for scoring 73 runs, and recognized Ravi Bopara as the Player of the Tournament.”
PSL 1 STARTING AND ENDING DATES
Starting date: 4 February 2016
Ending date: 23 February 2016
Total Matches, Teams & Venues
Teams: In this tournament, a total of five teams participated:
Islamabad United
Karachi Kings
Lahore Qalandars
Peshawar Zalmi
Quetta Gladiators
Total Matches: 24 matches played
Venues: All matches played in the United Arab Emirates
Dubai International Cricket Stadium, Dubai
Sharjah Cricket Stadium, Sharjah
Team-Wise PSL 2016 Schedule
Islamabad United Schedule PSL 2016
Islamabad United had a challenging start in the league; despite this, they finished third, securing a knockout spot. Following this, they won the eliminator against Karachi by five wickets, thanks to Mohammad Sami’s bowling. In Qualifier 2, led by Sharjeel Khan, they scored their first century and went on to defeat Peshawar Zalmi. In the final, batting performances by Dawne Smith and Brad Haddin contributed to a six-wicket victory over Quetta Gladiators, making them the first champions of the Pakistan Super League (PSL).
Match Dates, Opponents & Venues
No. | Date | Teams | Venue | Result |
1 | 4 February | Islamabad United Vs Quetta Gladiators | Dubai International Cricket Stadium | Lost by 8 wickets |
2 | 5 February | Islamabad United VsPeshawar Zalmi | Dubai International Cricket Stadium | Lost by 24 runs |
3 | 7 February | Islamabad United Vs Karachi Kings | Dubai International Cricket Stadium | Won by 2 runs |
4 | 10 February | Islamabad United Vs Lahore Qalandars | Sharjah Cricket Stadium | Won by 8 wickets |
5 | 11 February | Islamabad United Vs Quetta Gladiators | Sharjah Cricket Stadium | Lost by 7 wickets |
6 | 12 February | Islamabad United Vs Peshawar Zalmi | Sharjah Cricket Stadium | Lost by 7 wickets |
7 | 14 February | Islamabad United Vs Karachi Kings | Sharjah Cricket Stadium | Won by 5 wickets |
8 | 17 February | Islamabad United Vs Lahore Qalandars | Dubai International Cricket Stadium | Won by 5 wickets |
9 | 20 February | Islamabad United Vs Karachi Kings (Eliminator) | Dubai International Cricket Stadium | Won by 9 wickets |
10 | 21 February | Islamabad United Vs Peshawar Zalmi (Qualifier 2) | Dubai International Cricket Stadium | Won by 50 runs |
11 | 23 February | Islamabad United Vs Quetta Gladiators (Final) | Dubai International Cricket Stadium | Won by 6 wickets |
Karachi Kings Schedule PSL 2016
Karachi Kings began their season with a victory against Lahore Qalandars, thanks to Mohammad Amir’s hat-trick. The team included top-class players like Shakib Al Hasan and Ravi Bopara, under the captaincy of Shoaib Malik. Although they lost 6 out of 8 matches, nevertheless, they qualified for the playoffs due to a better run rate. Before the Eliminator, Shoaib Malik stepped down as captain; consequently, Ravi Bopara took over the role. In the Eliminator, they faced Islamabad United, where they struggled, scoring only 111 runs and losing by nine wickets, ultimately ending their tournament run.
Match Dates, Opponents & Venues
Date | Match No. | Venue | Teams | Karachi Kings’ Score | Opponent’s Score | Result |
Fri, Feb 5 | 2nd Match | Dubai International Cricket Stadium | Karachi Kings vs Lahore Qalandars | 131-3 (15.5) | 125-8 (20) | Karachi Kings won by 7 wickets |
Sat, Feb 6 | 4th Match | Dubai International Cricket Stadium | Karachi Kings vs Quetta Gladiators | 147-7 (20) | 153-2 (17.2) | Quetta Gladiators won by 8 wickets |
Sun, Feb 7 | 6th Match | Dubai International Cricket Stadium | Karachi Kings vs Islamabad United | 130-9 (20) | 132-8 (20) | Islamabad United won by 2 runs |
Thu, Feb 11 | 10th Match | Sharjah Cricket Stadium | Karachi Kings vs Peshawar Zalmi | 179-9 (20) | 182-4 (20) | Peshawar Zalmi won by 3 runs |
Fri, Feb 12 | 12th Match | Sharjah Cricket Stadium | Karachi Kings vs Lahore Qalandars | 178-5 (20) | 151-8 (20) | Karachi Kings won by 27 runs |
Sat, Feb 13 | 14th Match | Sharjah Cricket Stadium | Karachi Kings vs Quetta Gladiators | 126-9 (20) | 127-5 (18.5) | Quetta Gladiators won by 5 wickets |
Sun, Feb 14 | 16th Match | Sharjah Cricket Stadium | Karachi Kings vs Islamabad United | 128-5 (20) | 131-5 (18.5) | Islamabad United won by 5 wickets |
Wed, Feb 17 | 19th Match | Dubai International Cricket Stadium | Karachi Kings vs Peshawar Zalmi | 152-7 (20) | 158-5 (18.3) | Peshawar Zalmi won by 5 wickets |
Sat, Feb 20 | 2nd Qualifying Final (3 v 4) | Dubai International Cricket Stadium | Karachi Kings vs Islamabad United | 111-9 (20) | 115-1 (14.2) | Islamabad United won by 9 wickets |
Lahore Qalandars Schedule PSL 2016
The Lahore Qalandars began their journey with two defeats: first, they lost to the Karachi Kings by seven wickets, followed by a nine-wicket loss to Peshawar Zalmi. Following this, they secured their first win against the Quetta Gladiators, thanks to Umar Akmal’s impressive 93 runs off 40 balls and Cameron Delport’s contribution of 73 runs, leading to a 63-run victory.
In their next match against Islamabad United, the Qalandars were unable to defend a total of 167 runs. Subsequently, facing the Karachi Kings again, they suffered another defeat, losing by 27 runs despite Ravi Bopara taking six wickets.
Following that loss, the Qalandars managed to win against Peshawar Zalmi by four runs, with Delport scoring 78 runs and taking three wickets. In their subsequent match, they posted a total of 201 runs against the Quetta Gladiators, with Azhar Ali scoring 61 and Chris Gayle contributing 60 runs; however, they lost by two wickets on the last ball of the match.
In their crucial final group match, the Qalandars could not defend a target of over 150 runs and lost by five wickets. Ultimately, they finished fifth on the points table, winning only 2 out of 8 matches and missing the playoffs. Nevertheless, despite the team’s struggles, Umar Akmal earned the Best Batsman award by scoring a total of 335 runs, which included four fifties.
Match Dates, Opponents & Venues
Date | Match | Venue | Result | Time (PKT / GMT) |
Feb 05, Fri | Karachi Kings vs Lahore Qalandars | Dubai International Cricket Stadium, Dubai | Karachi Kings won by 7 wickets | 4:30 PM / 11:30 AM |
Feb 06, Sat | Lahore Qalandars vs Peshawar Zalmi | Dubai International Cricket Stadium, Dubai | Peshawar Zalmi won by 9 wickets | 9:00 PM / 04:00 PM |
Feb 08, Mon | Lahore Qalandars vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Lahore Qalandars won by 63 runs | 9:00 PM / 04:00 PM |
Feb 10, Wed | Islamabad United vs Lahore Qalandars | Sharjah Cricket Stadium, Sharjah | Islamabad United won by 8 wickets | 9:00 PM / 04:00 PM |
Feb 12, Fri | Karachi Kings vs Lahore Qalandars | Sharjah Cricket Stadium, Sharjah | Karachi Kings won by 27 runs | 4:30 PM / 11:30 AM |
Feb 13, Sat | Lahore Qalandars vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Lahore Qalandars won by 4 runs | 9:00 PM / 04:00 PM |
Feb 16, Tue | Lahore Qalandars vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 2 wickets | 9:00 PM / 04:00 PM |
Feb 17, Wed | Islamabad United vs Lahore Qalandars | Dubai International Cricket Stadium, Dubai | Islamabad United won by 5 wickets | 9:00 PM / 04:00 PM |
Quetta Gladiators Schedule PSL 2016
The Quetta Gladiators had a strong season, winning against Islamabad United and Karachi Kings, and narrowly defeating Peshawar Zalmi. Despite this, they lost significantly to Lahore Qalandars while chasing a target of 195.
During the Sharjah phase, they outplayed Islamabad United and won against Karachi Kings, becoming the first team to qualify for the playoffs. However, they then lost to Peshawar Zalmi but still set a world record for the last wicket. Against Lahore Qalandars, they successfully chased a target of 202 runs thanks to Mohammad Nabi’s heroics.
In the Qualifier, they beat Peshawar Zalmi by one run, with Kevin Pietersen scoring 53 and Aizaz Cheema taking three wickets in the final over. Mohammad Nawaz was named Man of the Match.
In the final, they faced Islamabad United; however, they lost by six wickets despite solid contributions from Ahmed Shehzad and Kumar Sangakkara. The Gladiators finished as runners-up, earning $200,000, with Shehzad as the leading run-scorer and Nawaz leading in wickets.
Match Dates, Opponents & Venues
Date | Teams | Venue | Result | Time |
4 Feb 2016 (Thu) | Islamabad United vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 8 wkts | 9:00 PM |
6 Feb 2016 (Sat) | Quetta Gladiators vs Karachi Kings | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 8 wkts | 4:30 PM |
7 Feb 2016 (Sun) | Quetta Gladiators vs Peshawar Zalmi | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 3 wkts | 9:00 PM |
8 Feb 2016 (Mon) | Lahore Qalandars vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Lahore Qalandars won by 63 runs | 9:00 PM |
11 Feb 2016 (Thu) | Islamabad United vs Quetta Gladiators | Sharjah Cricket Stadium, Sharjah | Quetta Gladiators won by 7 wkts | 9:00 PM |
13 Feb 2016 (Sat) | Karachi Kings vs Quetta Gladiators | Sharjah Cricket Stadium, Sharjah | Quetta Gladiators won by 5 wkts | 4:30 PM |
14 Feb 2016 (Sun) | Quetta Gladiators vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Peshawar Zalmi won by 8 wkts | 9:00 PM |
16 Feb 2016 (Tue) | Lahore Qalandars vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 2 wkts | 9:00 PM |
19 Feb 2016 (Fri) | Peshawar Zalmi vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 1 run | 9:00 PM |
23 Feb 2016 (Tue) | Islamabad United vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Islamabad United won by 6 wkts | 9:00 PM |
Date | Teams | Venue | Result | Time |
4 Feb 2016 (Thu) | Islamabad United vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 8 wkts | 9:00 PM |
6 Feb 2016 (Sat) | Quetta Gladiators vs Karachi Kings | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 8 wkts | 4:30 PM |
7 Feb 2016 (Sun) | Quetta Gladiators vs Peshawar Zalmi | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 3 wkts | 9:00 PM |
8 Feb 2016 (Mon) | Lahore Qalandars vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Lahore Qalandars won by 63 runs | 9:00 PM |
11 Feb 2016 (Thu) | Islamabad United vs Quetta Gladiators | Sharjah Cricket Stadium, Sharjah | Quetta Gladiators won by 7 wkts | 9:00 PM |
13 Feb 2016 (Sat) | Karachi Kings vs Quetta Gladiators | Sharjah Cricket Stadium, Sharjah | Quetta Gladiators won by 5 wkts | 4:30 PM |
14 Feb 2016 (Sun) | Quetta Gladiators vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Peshawar Zalmi won by 8 wkts | 9:00 PM |
16 Feb 2016 (Tue) | Lahore Qalandars vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 2 wkts | 9:00 PM |
19 Feb 2016 (Fri) | Peshawar Zalmi vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Quetta Gladiators won by 1 run | 9:00 PM |
23 Feb 2016 (Tue) | Islamabad United vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Islamabad United won by 6 wkts | 9:00 PM |
Peshawar Zalmi Schedule PSL 2016
Before the start of PSL 2016, Peshawar Zalmi was considered the strongest team in the tournament, winning their first two matches against Islamabad United and Lahore Qalandars. However, their winning streak came to an end with a close loss to Quetta Gladiators. Zalmi finished the group stages with six wins out of eight games, securing the top spot and qualifying for the playoffs.
In Qualifier 1, they faced Quetta again but lost by one run, as Zalmi managed only 132 runs to Quetta’s 133. Aizaz Cheema’s three wickets sealed the victory for Quetta. Zalmi then faced Islamabad United in an eliminator, where they fell short, scoring 126 runs while chasing a target of 177 set by United. Tamim Iqbal was Zalmi’s top scorer with 26 runs, and Wahab Riaz was their leading bowler with 15 wickets in the tournament.
Match Dates, Opponents & Venues
Date (2016) | Teams | Venue | Result | Time |
5 Feb (Fri) | Peshawar Zalmi vs Islamabad United | Dubai International Cricket Stadium, Dubai | Zalmi won by 24 runs | 9:00 PM |
6 Feb (Sat) | Lahore Qalandars vs Peshawar Zalmi | Dubai International Cricket Stadium, Dubai | Zalmi won by 9 wkts | 9:00 PM |
7 Feb (Sun) | Quetta Gladiators vs Peshawar Zalmi | Dubai International Cricket Stadium, Dubai | Gladiators won by 3 wkts | 9:00 PM |
11 Feb (Thu) | Karachi Kings vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Zalmi won by 3 runs | 4:30 PM |
12 Feb (Fri) | Islamabad United vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Zalmi won by 7 wkts | 9:00 PM |
13 Feb (Sat) | Lahore Qalandars vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Qalandars won by 4 runs | 9:00 PM |
14 Feb (Sun) | Quetta Gladiators vs Peshawar Zalmi | Sharjah Cricket Stadium, Sharjah | Zalmi won by 8 wkts | 9:00 PM |
17 Feb (Wed) | Karachi Kings vs Peshawar Zalmi | Dubai International Cricket Stadium, Dubai | Zalmi won by 5 wkts | 4:30 PM |
19 Feb (Fri) | Peshawar Zalmi vs Quetta Gladiators | Dubai International Cricket Stadium, Dubai | Gladiators won by 1 run | 9:00 PM |
21 Feb (Sun) | Peshawar Zalmi vs Islamabad United | Dubai International Cricket Stadium, Dubai | United won by 50 runs | 9:00 PM |
PSL 2016 Match Results – Fixtures & Outcomes
Match No. | Date | Venue | Teams | Outcome |
1 | Feb 4, 2016 | Dubai | Islamabad United vs Quetta Gladiators | Quetta won by 8 wickets |
2 | Feb 5, 2016 | Dubai | Lahore Qalandars vs Karachi Kings | Karachi won by 7 wickets |
3 | Feb 5, 2016 | Dubai | Peshawar Zalmi vs Islamabad United | Zalmi won by 24 runs |
4 | Feb 6, 2016 | Dubai | Karachi Kings vs Quetta Gladiators | Quetta won by 8 wickets |
5 | Feb 6, 2016 | Dubai | Lahore Qalandars vs Peshawar Zalmi | Zalmi won by 9 wickets |
6 | Feb 7, 2016 | Dubai | Islamabad United vs Karachi Kings | Islamabad won by 2 runs |
7 | Feb 7, 2016 | Dubai | Peshawar Zalmi vs Quetta Gladiators | Quetta won by 3 wickets |
8 | Feb 8, 2016 | Dubai | Lahore Qalandars vs Quetta Gladiators | Lahore won by 63 runs |
9 | Feb 10, 2016 | Sharjah | Lahore Qalandars vs Islamabad United | Islamabad won by 8 wickets |
10 | Feb 11, 2016 | Sharjah | Peshawar Zalmi vs Karachi Kings | Zalmi won by 3 runs |
11 | Feb 11, 2016 | Sharjah | Islamabad United vs Quetta Gladiators | Quetta won by 7 wickets |
12 | Feb 12, 2016 | Sharjah | Karachi Kings vs Lahore Qalandars | Karachi won by 27 runs |
13 | Feb 12, 2016 | Sharjah | Islamabad United vs Peshawar Zalmi | Zalmi won by 7 wickets |
14 | Feb 13, 2016 | Sharjah | Karachi Kings vs Quetta Gladiators | Quetta won by 5 wickets |
15 | Feb 13, 2016 | Sharjah | Lahore Qalandars vs Peshawar Zalmi | Lahore won by 4 runs |
16 | Feb 14, 2016 | Sharjah | Karachi Kings vs Islamabad United | Islamabad won by 5 wickets |
17 | Feb 14, 2016 | Sharjah | Quetta Gladiators vs Peshawar Zalmi | Zalmi won by 8 wickets |
18 | Feb 16, 2016 | Dubai | Lahore Qalandars vs Quetta Gladiators | Quetta won by 2 wickets |
19 | Feb 17, 2016 | Dubai | Karachi Kings vs Peshawar Zalmi | Zalmi won by 5 wickets |
20 | Feb 17, 2016 | Dubai | Lahore Qalandars vs Islamabad United | Islamabad won by 5 wickets |
Playoffs & Final Results
Stage | Date | Venue | Match | Outcome |
Qualifier 1 | Feb 19, 2016 | Dubai | Quetta Gladiators vs Peshawar Zalmi | Quetta won by 1 run |
Eliminator | Feb 20, 2016 | Dubai | Karachi Kings vs Islamabad United | Islamabad won by 9 wickets |
Qualifier Final | Feb 21, 2016 | Dubai | Islamabad United vs Peshawar Zalmi | Islamabad won by 50 runs |
Final | Feb 23, 2016 | Dubai | Islamabad United vs Quetta Gladiators | Islamabad won by 6 wickets |
Qualifier & Eliminator Recaps
Qualifier: Quetta vs Peshawar – A Nail-Biting Finish
On 19 February at the Dubai Stadium, the Quetta Gladiators defeated Peshawar Zalmi by just one run. Batting first, Quetta scored 133 runs, with Kevin Pietersen contributing 53 runs off 38 balls. For Zalmi, Darren Sammy scored 38 runs. The match tilted in favor of Quetta because of the impressive bowling performances by Mohammad Nawaz and Grant Elliott. The PSL organizers awarded Nawaz the Player of the Match for his efforts.
Eliminator 1: Islamabad vs Karachi – Sami’s 5-Fer Crushes Kings
On 20 February, Muhammad Sami delivered a remarkable performance, taking five wickets for only eight runs. As a result, Karachi Kings were limited to a mere 111 runs for nine wickets. Islamabad United easily chased down this target in just 14.2 overs, with Brad Haddin scoring 52 runs and 29 balls remaining. Sami was named Player of the Match, and in this game, he notched his 100th T20 wicket. Karachi was eliminated in PSL 2016.
Eliminator 2: Islamabad vs Peshawar – Sharjeel’s Century Steals the Show
On 21 February, Sharjeel Khan scored the first century of the PSL, making 117 runs off 62 balls, helping Islamabad United achieve a strong total of 176/3. In response, Peshawar Zalmi was bowled out for 126 runs in 18 overs. Imran Khalid took four wickets, while Shaun Tait claimed two; together, both applied significant pressure on the opposition. For his outstanding century, Sharjeel was awarded the Player of the Match, and Islamabad United advanced to the final.
PSL 2016 Final – Islamabad United vs Quetta Gladiators
Team | Innings Total | Top Scorer | Best Bowler | Result |
Quetta Gladiators | 174/7 (20 overs) | Ahmed Shehzad – 64 (39) | Andre Russell – 3/36 | Haar gaye by 6 wickets |
Islamabad United | 175/4 (18.4 overs) | Dwayne Smith – 73 (51) | Zulfiqar Babar – 1/41 | Jeet gaye – PSL 2016 Champions |
Quetta Gladiators Batting Highlights
Batsman | Runs (Balls) | Fours | Sixes | |
Ahmed Shehzad | 64 (39) | 9 | 1 | |
Kumar Sangakkara | 55 (32) | 7 | 2 | |
Total | 174/7 (20 overs) |
Islamabad United Bowling Performance
Bowler | Overs | Runs | Wickets |
Andre Russell | 4 | 36 | 3 |
Mohammad Irfan | 4 | 25 | 2 |
Islamabad United Batting Highlights
Batsman | Runs (Balls) | Fours | Sixes | |
Dwayne Smith | 73 (51) | 7 | 4 | |
Brad Haddin | 61* (39) | 2 | 5 | |
Total | 175/4 (18.4 overs) |
Quetta Gladiators Bowling Performance
Bowler | Wickets Taken | Notes |
Zulfiqar Babar | 1 | Controlled spin but couldn’t break stand |
Aizaz Cheema | 1 | Got Russell, but came under pressure |
Anwar Ali | 1 | Struggled against power hitting |
Nathan McCullum | 1 | Took early wicket, lacked support later |
PSL 2016 Points Table & League Progression
Run Rate, Wins, and Net Points Summary
Position | Team | Played | Won | Lost | Points | NRR | Status |
1 | Peshawar Zalmi | 8 | 6 | 2 | 12 | +0.573 | 3rd Place (Qualifier) |
2 | Quetta Gladiators | 8 | 6 | 2 | 12 | +0.216 | Runner-up (Qualifier) |
3 | Islamabad United | 8 | 4 | 4 | 8 | -0.282 | Champions |
4 | Karachi Kings | 8 | 2 | 6 | 4 | -0.036 | 4th Place (Eliminator) |
5 | Lahore Qalandars | 8 | 2 | 6 | 4 | -0.536 | Eliminated |
In the playoffs, only the top four teams could qualify.
(C = Champions, R = Runner-up, x = Final standing)
League Progression by Match Week
Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Eliminator/Qualifier | Final |
Islamabad United | 0 | 0 | 2 | 4 | 4 | 4 | 6 | 8 | W → W (Final) | 🏆 Won |
Karachi Kings | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | ❌ Lost Eliminator | – |
Lahore Qalandars | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | ❌ Did Not Qualify | – |
Peshawar Zalmi | 2 | 4 | 4 | 6 | 8 | 8 | 10 | 12 | ❌ Lost Q → E2 | – |
Quetta Gladiators | 2 | 4 | 6 | 6 | 8 | 10 | 10 | 12 | ✅ Won Q → ❌ Lost Final | 🥈 Runner-up |
In table, “W” indicates a win in the playoffs, and “L” indicates a loss.
Summary
Despite a slow start, Islamabad United made a comeback in the playoffs and went on to win the PSL 2016 title.
Quetta Gladiators delivered an outstanding performance in the group stage, reaching the final, but ultimately lost their last match.
Peshawar Zalmi secured the top position in the points table, but they failed to capitalise on it in the playoffs.
Karachi Kings hardly qualified for the playoffs, and in Eliminator 1, they were eliminated from the tournament.
Lahore Qalandars remained in last place with 2 match wins and could not qualify for the playoffs.
Official Anthem, Theme Song & Guests
The official anthem of PSL 2016 was “Ab Khel Ke Dekha,” which was written and sung by Ali Zafar. This song was first performed on 20 September 2015, at the launch event for the PSL logo. In Pakistani culture and international style, both elements are combined. The remix version was performed on 4 February 2016, at the opening ceremony in Dubai. A total of 25 people were included in the backing vocals for this song. This anthem was so catchy that everyone could sing it.
Event Coverage & Crowd Reactions
PSL 2016 coverage was outstanding, featuring professional live telecasts, experienced commentary, and excellent social media coverage, with fans showcasing great enthusiasm. The opening ceremony and official anthem built great energy in the fans’ hearts.
PSL Round-Robin Format Explained & Stadiums
In PSL 2016, each team played against every other team at least twice in a round-robin format during the league stage. After these group stages, the top four teams qualify for the playoffs.
According to ICC rules, teams receive 2 points for each win, 1 point for a no-result, and 0 points for a loss. If scores are tied, a Super Over is held to determine the winner. If a Super Over cannot be played and the match ends in a tie, the team with the better ranking will be declared the winner. Team rankings are determined by the number of wins, losses, head-to-head results, and Net Run Rate (NRR).
PSL 2016 all matches played in UAE stadiums:
Dubai International Cricket Stadium, Dubai
Sharjah Cricket Stadium, Sharjah.
Teams, Draft & Salaries
In PSL 2016, five teams participated. The draft selected all players. Organizers gave salaries to all players by category, in which,
Platinum: $130k-$170k
Diamond: $70k-$85k
Gold: $40k-$50k
Silver: $15k-$25k
Emerging: $5k-$7.5k
Each team’s total salary cap was $985,000 for 16 players and $1.1 million for 20 players.
Captain & Coaching Staff of Each Franchise
Team | Captain | Head Coach | Other Coaching Staff (Notable) |
Islamabad United | Misb ah-ul-Haq | Dean Jones | — |
Quetta Gladiators | Sarfraz Ahmed | Moin Khan | Sir Viv Richards (Mentor/Batting Coach), Abdul Razzaq (Assistant Coach) |
Peshawar Zalmi | Shahid Afridi | Mohammad Akram | — |
Karachi Kings | Shoaib Malik | Ravi Bopara | Muhammad Masroor (High Performance Coach) |
Lahore Qalandars | Azhar Ali | Paddy Upton | — |
Top Performers & Player Awards
In PSL 2016, players delivered outstanding performances. Ravi Bopara received the award for “Player of the Tournament”. Umar Akmal was the top run-scorer, while Andre Russell got the most wickets.
Player of the Tournament :
Ravi Bopara (Karachi Kings)
Runs: 329
Wickets: 11
Most Runs – Top 5 Batsmen
Player | Team | Matches | Runs | Average | Strike Rate | Highest Score | 100s | 50s |
Umar Akmal | Lahore Qalandars | 7 | 335 | 83.75 | 157.27 | 93 | 0 | 4 |
Ravi Bopara | Karachi Kings | 9 | 329 | 54.83 | 132.12 | 71* | 0 | 2 |
Sharjeel Khan | Islamabad United | 11 | 299 | 29.90 | 148.75 | 117 | 1 | 1 |
Ahmed Shehzad | Quetta Gladiators | 10 | 290 | 29.00 | 143.56 | 71 | 0 | 2 |
Tamim Iqbal | Peshawar Zalmi | 6 | 267 | 66.75 | 150.08 | 80* | 0 | 3 |
Most Wickets – Leading Bowlers
Player | Team | Matches | Wickets | Average | Economy | Best Bowling |
Andre Russell | Islamabad United | 10 | 16 | 17.25 | 8.02 | 3/18 |
Wahab Riaz | Peshawar Zalmi | 9 | 15 | 16.33 | 7.13 | 3/17 |
Mohammad Nawaz | Quetta Gladiators | 10 | 13 | 18.00 | 6.56 | 4/13 |
Mohammad Sami | Islamabad United | 7 | 12 | 11.50 | 5.59 | 5/8 |
Grant Elliott | Quetta Gladiators | 6 | 11 | 12.18 | 6.09 | 4/15 |
Best Bowling Spells & Centuries
· Century :
- Sharjeel Khan (Islamabad United) – 117 runs
· Best Bowling Spell:
- Mohammad Sami (Islamabad United) – 5 wickets for 8 runs (5/8)
Other Awards :
- Spirit of Cricket Award: Lahore Qalandars
PSL 2016 Impact & Legacy
PSL 2016 proved to be a game-changer for Pakistan Cricket. It introduced new talent and provided Pakistani players with new exposure, while also laying the groundwork for international Cricket in Pakistan. It increases professionalism through economic benefits and regenerates enthusiasm in fans. In short, PSL 2016 made Pakistani Cricket a global brand and increased the hope of a bright future for fans.
Contribution to Pakistani Cricket
PSL 2016 has played a significant role in Pakistan cricket by raising the standards of the game and providing valuable experience through international players. This involvement has also reignited the passion of cricket fans.
Emerging Talent: Young Stars
The league has highlighted new talents such as Hasan Ali and Mohammad Nawaz, which strengthens the future of Pakistan cricket.
Economic Impact & Global Audience
The PSL generates revenue for the Pakistan Cricket Board (PCB) and brings Pakistani cricket to a global audience, thereby enhancing its financial health.
Najam Sethi’s Vision for Future Seasons
Najam Sethi envisions making the PSL a fully Pakistani brand while also establishing it as an international brand that consistently promotes new talent.
Frequently Asked Questions
Who Won the First PSL Title?
Islamabad United defeated Quetta Gladiators by one run in the PSL 1 final, led by captain Misbah-ul-Haq.
Where Was the Final Played?
The 2016 Pakistan Super League final occurred on 23 February at the Dubai International Cricket Stadium, featuring the Quetta Gladiators against Islamabad United.
Who Was the Top Run Scorer in PSL 2016?
In PSL 2016, Umar Akmal scored 335 runs for Lahore Qalandars, making him the top run scorer.
Which Bowler Took the Most Wickets?
In PSL 2016, Andre Russell was the top wicket-taker, claiming a total of 16 wickets.